FM1200 is a terminal with GPS and GSM connectivity, which is able to determine the object’s coordinates and transfer them via the GSM network. This device is perfectly suitable for applications, which need location acquirement of remote objects. It is important to mention that FM1200 has additional inputs and outputs, which let you control and monitor other devices on remote objects. FM1200 also has a USB port for device status log output and entering configuration.
Name | Description |
---|---|
Server Port | 5005 |
Unique ID: | IMEI |
Name | Description |
---|---|
battery_charge | Battery charge |
canN | CAN specific data |
counter1 | Fuel Counter |
driver_code | Shows the moment of binding/unbinding a driver:
1 – binding 0 – unbinding |
driver_status | Garmin driver status |
gsm | GSM signal strength level 0 (lowest) – 5 (highest) |
hdop | Horizontal Dilution of Precision |
last_driver_status | Last Garmin driver status |
paramN | Value of special I/O property, where N – ID of property |
pdop | Position Dilution of Precision |
priority | Message Priority:
0 – low 1 – high 2 – panic 3 – security |
pwr_ext | Power supply voltage |
pwr_int | Battery voltage |
vdop | Vertical Dilution of Precision |