TS10 is an IP67 Evaluated GSM/GPS tracker for vehicle, cruiser, bikes and e-bicycles.
It’s with prevalent recipient responsiveness, quick TTFF and Quad groups (850/900/1800/1900MHz) plan. What’s more, it can constantly report current situation to backend server.
TS10 is created by “openCPU” innovation which brought lower cost, lower power utilization and quick reaction speed benefits. It’s rumored with have modern level execution yet on MTK arrangement evaluating.
Name | Description |
Server Port | 5447 |
Item | Description |
Dimension | 66*63*25mm |
Power range | 9-36V DC/1.5A |
Working Humidity | 5%~95% |
Operating Temperature | ‐30℃~75℃ |
Internal backup battery | 190mAh/4.2V |
Data Transmit | SMS/GPRS Communication |
GSM chip | FIBOCOM G510 |
GSM Quad bands | 850/900/1800/1900MHz |
GPS chip | Skylab GPS Receiver (Sirf III chip) |
GPS Sensitivity | -160dB |
GPS Position Accuracy | 10 Meters |
GPRS Null zone data storage | 2000 Waypoints |
Position report | Time based and Distance based |
Alarm alerts | GEO Fence, Speed over, Power tamper |
OTA | Support |
I/O Ports | Ignition,
Immobilizer, Door status detect, Panic(SOS) detect |